上市以來,共分派息2.6506港元,以匯價7.75計算,等於0.342美元。
1.01-0.342 = 0.668
而和記港口信託現價 0.24 美元。
多年來,和記港口信託的股息率都維持大約7%-8%,看來不錯,但派息之後股價下跌,每股所派的金額亦逐漸減少。買入此股收息的投資者,可以說是一收息就做蟹。
上市以來的派息記錄:
Period | Distribution per Unit | Payment Date |
Period ended 30 June 2018 | 8.52 | 20-Sep-18 |
Period ended 31 December 2017 | 11.1 | 29-Mar-18 |
Period ended 30 June 2017 | 9.5 | 14-Sep-17 |
Period ended 31 December 2016 | 16.6 | 30-Mar-17 |
Period ended 30 June 2016 | 14 | 21-Sep-16 |
Period ended 31 December 2015 | 18.7 | 24-Mar-16 |
Period ended 30 June 2015 | 15.7 | 18-Sep-15 |
Period ended 31 December 2014 | 22.3 | 27-Mar-15 |
Period ended 30 June 2014 | 18.7 | 18-Sep-14 |
Period ended 31 December 2013 | 22.3 | 28-Mar-14 |
Period ended 30 June 2013 | 18.7 | 19-Sep-13 |
Period ended 31 December 2012 | 27.19 | 26-Mar-13 |
Period ended 30 June 2012 | 24.05 | 21-Sep-12 |
Period ended 31 December 2011 | 23.4 | 29-Mar-12 |
Period ended 30 June 2011* | 14.3 | 22-Sep-11 |
作者已經移除這則留言。
回覆刪除